XJ-VDE CHLORINATED POLYETHYLENE (CPE) COMPOUND FOR VDE STANDARD CABLE'S INSULATION JACKETS
I.PRODUCT FEATURES:
Various grades of CPE compound for cable & wire's insulation jackets can be designed&produced according to the European standard.This compound is mainly produced with CPE/EPDM mix, it has good processing ability,excellent insulating property and air-bomb ageing resistance,at the same time,it can reduce the cost greatly compared to its solely compound EPDM .
II. KEY TECHNICAL PROPERTIES:
| NO. | Test Items | Values | |
|---|---|---|---|
| 1 | Before ageing test | 1.1Elongation at break(%) | ≥250 |
| 1.2Tensile strength(MPa) | ≥5 | ||
| 2 | After Oven ageing test | 2.1Test condition | 100±2≥/168h |
| 2.2Middle range of tensile strength(MPa) | ≥4.2 | ||
| 2.3Middle range of elongation at break(%) | ≥250 | ||
| 3 | Compatibility oven ageing test | 3.1Test condition | 80±2≥/168h |
| 3.2Tensile strength rate(%) | ±25 | ||
| 3.3Elongation rate at break(%) | ±25 | ||
| 4 | Air bomb ageing test | 4.1Test condition | 127±2≥/40h, 0.55MPa |
| 4.2Tensile strength rate(%) | ±30 | ||
| 4.3Elongation at break rate(%) | ±30 | ||
| 5 | Ozone ageing test | 5.1Test condition | 40≥/72h, concentration 2ppm or 25≥/24h, 260ppm |
| 5.2Test result | Without crack | ||
| 6 | Heat extension test | 6.1 Test condition | 200±3≥/15min, stress20N/cm2 |
| 6.2Loading elongation rate(%) | < 100 | ||
| 6.3Un-loading elongation rate(%) | < 25 | ||
| 7 | Low-temperature bend test | 7.1Test condition | -40≥/4h |
| 7.2Low-temperature elongation at unbreak rate(%) | > 30% | ||
| 7.3Wire surface after low-temperature bend | Without crack | ||
| 8 | Oxygen index and flame resistance( EN50265-2-1 burning test ) | ≥20 |
Standard No.:GB5013 & HD22 & VDE0282
III. MAIN APPLICATION:
This product can be used to manufacture kinds of insulating rubber cable&wire which is to meet different European standards in the application of cable core such as H05RR-F(YZ),H05RN-F(YZW),H07RN-F(YCW),etc.