XH-03A CHLORINATED POLYETHYLENE (CPE) COMPOUND FOR 65℃ HEAVY FLAME-RESISTANT RUBBER JACKET
I.PRODUCT FEATURES:
Our company can manufacture XH-03A CPE jacket material through many experiments and tests. After continuous curing, all properties of this rubber cable jacket can meet and surpass the Standard No. GB7594.5 .
II. KEY TECHNICAL PROPERTIES:
| NO | Test Items | Values | |
|---|---|---|---|
| 1 | Before ageing test | 1.1 Elongation at break(%) | ≥300 |
| 1.2 Tensile strength(MPa) | ≥11 | ||
| 2 | After Oven ageing test | 2.1 Test condition | 75±2≥/240h |
| 2.2 Tensile strength rate(%) | ±15 | ||
| 2.3 Middle range of elongation at break(%) | ≥250 | ||
| 2.4 Elongation at break rate(%) | ±25 | ||
| 3 | Oil-proof test (IRM902 oil ) | 3.1 Test condition | 100±2≥/24h |
| 3.2 Tensile strength rate(%) | ±40 | ||
| 3.3 Elongation at break rate(%) | ±40 | ||
| 4 | Heat extension test | 4.1 Test condition, 200±3≥/15min | 0.20N/mm2 |
| 4.2 Loading elongation rate(%) | ≥175 | ||
| 4.3 Permanent deformation after cooling(%) | ≥25 | ||
| 5 | Oxygen index OI | ≥35 | |
Standard No.:GB7594.7-87
III. MAIN APPLICATION:
This product can be used to manufacture heavy cable jacket which its conductor allowable work-temperature can stay at 65℃ for a long term. It has excellent tenacity,oil-resistance,heat-resistance,ozone resistance and fine flame resistance,it also can substitute CR rubber compound completely. The manufactured cable,particularly suitable for the long-term poor working conditions. Our red and yellow mineral cable jacket material can satisfy the Standard No. GB12972-91 .